01Network directory SNS-IX · AS43268 · TASHKENT
Networks meet
in Tashkent
Operators, content platforms, and infrastructure providers exchange traffic through one neutral fabric. Search the published directory or verify the latest record on PeeringDB.
- 01 · participants
- 20+
- 02 · connected capacity
- 600 Gbps
- 03 · points of presence
- 3
- 04 · service target
- 99.9%
Find an ASN, network, or operator type.
The table is a website snapshot for discovery. Use the linked PeeringDB profile to confirm live policy, capacity, and IPv6 information before planning a session.
23 of 23 directory records
Verify on PeeringDB| ASN | Network | Type | Policy | Port | IPv6 |
|---|---|---|---|---|---|
| 01AS15169 | Google Content · Open · IPv6 | Content | Open | 200 Gbps | Available |
| 02AS47764 | Mail.Ru Group Content · Open · IPv6 | Content | Open | 40 Gbps | Available |
| 03AS13238 | Yandex Content · Open · IPv6 | Content | Open | 40 Gbps | Available |
| 04AS49273 | Ucell ISP · Selective · IPv6 | ISP | Selective | 40 Gbps | Available |
| 05AS139341 | ACE CDN Content · Open · IPv6 | Content | Open | 100 Gbps | Available |
| 06AS63293 | Meta Content · Selective · IPv6 | Content | Selective | 100 Gbps | Available |
| 07AS41202 | Beeline Uzbekistan ISP · Selective · IPv4 | ISP | Selective | 80 Gbps | Not listed |
| 08AS43060 | Comnet Access ISP · Selective · IPv4 | Access ISP | Selective | 40 Gbps | Not listed |
| 09AS207154 | SPECTR-IT Access ISP · Selective · IPv4 | Access ISP | Selective | 40 Gbps | Not listed |
| 10AS57363 | CDNvideo Content · Open · IPv6 | Content | Open | 10 Gbps | Available |
| 11AS57764 | Free Link ISP · Open · IPv4 | ISP | Open | 10 Gbps | Not listed |
| 12AS21001 | NETKA TELEKOM ISP · Open · IPv4 | ISP | Open | 10 Gbps | Not listed |
| 13AS57016 | ISTV Access ISP · Open · IPv4 | Access ISP | Open | 10 Gbps | Not listed |
| 14AS31203 | Sharq Telekom ISP · Open · IPv6 | ISP | Open | 10 Gbps | Available |
| 15AS43533 | Gals Telecom Access ISP · Selective · IPv4 | Access ISP | Selective | 10 Gbps | Not listed |
| 16AS13335 | Cloudflare Content · Open · IPv6 | Content | Open | 10 Gbps | Available |
| 17AS42 | PCH AS42 Research · Open · IPv6 | Research | Open | 10 Gbps | Available |
| 18AS3856 | PCH AS3856 Research · Open · IPv6 | Research | Open | 10 Gbps | Available |
| 19AS54994 | Meteverse Cloud Network provider · Open · IPv6 | Network provider | Open | 10 Gbps | Available |
| 20AS212444 | Bross-Telekom Access ISP · Selective · IPv4 | Access ISP | Selective | 10 Gbps | Not listed |
| 21AS21030 | cdnnow! Content · Open · IPv4 | Content | Open | 10 Gbps | Not listed |
| 22AS211048 | ISC F-ROOT Research · Open · IPv6 | Research | Open | 1 Gbps | Available |
| 23AS43268 | SNS-IX Route Servers Route server · Open · IPv4 | Route server | Open | — | Not listed |
No matching directory records.
Join the fabric
Put your network on a shorter path.
Share your ASN, preferred point of presence, and capacity requirement. We will confirm the available connection path and commercial terms.